SHEET PLANT
DESCRIPTION | SSP-065 | SSP-075 | SSP090 | SSP-110 |
SCREW DIA | 65mm | 75mm | 90mm | 110mm |
L/D RATIO | 30:1 | 30:1 | 28:1 | 28:1 |
SHEET DIE SIZE | 850mm | 850mm | 1250mm | 1250mm |
SHEET WIDTH | 800mm | 800mm | 1200mm | 1200mm |
SHEET THICKNESS | 0.25-3mm | 0,25-6mm | 0.3-3mm | 0,3-6mm |
PRODUCTION | 80kg/hr | 120kg/hr | 180kg/hr | 250kg/hr |
HEATING LOAD ON BERRAL | 12hp | 15hp | 18hp | 22hp |
HEATING LOAD ON DIE | 8hp | 8hp | 15hp | 25hp |
COOLING BLOWER ON BERRAL | 0.5×2 | 0.5×3 | 0.5×4 | 0.5×5 |
ELECTRICAL LOAD ON OCC UNIT | 7.5hp | 7.5hp | 12hp | 12hp |
MAIN MOTOR | 30hp | 40hp | 50hp | 75hp |
TOTAL LOAD | 65hp | 75hp | 100hp | 130hp |
SPACE REQUIRED LXWXH IN MTR |
20x4x3 | 20x4x3 | 30x4x3 | 30x4x3 |
Soft PVC, HIPS, ABS, PC, PMMA, PE, PS, PP, HDPE, pet sheet used in : Thermoforming sheet, blister packaging films, tools and hardware packaging, curtains [partition], roofing, packaging industry, food industry, lamination sheet, optical sheet, stationery sheet, industrial sheet, luggage industry, automobile industry, home appliances.
Special Feature : On Request
- Crystallizer hopper dryer with de-humidifier for pet line.
- Hopper loader.
- Melt pump.
- Slitting arrangement before winder.
- Screen changer.