NON TOXIC / GARDEN HOSE TUBING PLANT
DESCRIPTION MODEL |
SEP-45 | SEP-50 | SEP-55 | SEP-65 |
SCREW DIA | 45MM | 50MM | 55MM | 65 |
L/D RATI | 24:1 | 24:1 | 26:1 | 28:1 |
TUBE SIZE | 1MM-6MM | 2MM-10MM | 3MM-25MM | 6MM-50MM |
HEATING LOAD ON BERRAL | 6HP | 8HP | 10HP | 12HP |
HEATING LOAD ON DIE | 2HP | 2HP | 3HP | 3HP |
COOLING BLOWER | 0.5X2 | 0.5X2 | 0.5X3 | 0.5X3 |
TUBE PULLAR | 1HP | 1HP | 2HP | 2HP |
MAIN MOTOR | 7.5HP | 10HP | 15HP | 20HP |
TOTAL ELECTRIC SUPPLY | 15HP | 20HP | 25HP | 40HP |
SPACE REQUIREDLXWXH IN MTRS | 12X3X3 | 14X3X3 | 15X3X3 | 15X3X3 |
PRODUCTION CAPACITY | 25GK/HR | 30KG/HR | 50KG/HR | 70KG/HR |
Tubing plant used in : Straw making, soft PVC surgical tubing, [medical grade tubing], petrol tubing, liquid transferring, garden hose tubing, tubing for automobile industry, level pipe manufacturing, sleeve making, aluminum glass bedding. Cable coating etc.
Special Feature : On Request
- Jockey extruder for radio pack lining.
- Jockey extruder for coating.