PIPE PLANT FOR RIGID PVC AND HDPE
DESCRIPTION | MODEL SEP050 |
MODEL SEP065 |
MODEL SEP075 |
MODEL SEP090 |
SCREW DIAMETER | 50 mm | 65 mm | 75 mm | 90 mm |
LD RATIO | 24 : 1 | 24 : 1 | 22 : 1 | 22 : 1 |
DIE SIZE ( MM ) | 16 to 32 | 19 to 38 | 32 to 110 | 50 to 110 |
PRODUCTION SIZE(MM) | 16 to 32 | 19 to 38 | 32 to 110 | 50 to 110 |
THICKNESS | 0.2 to 2 mm | 0.3 to 3 mm | 0.5 to 5 mm | 1 to 5 mm |
PRODUCTION-KG/HOUR | 30 | 50 | 80 | 140 |
ELECTRICAL HEATING LOAD ON BARREL | 6 Kw | 8 Kw | 11Kw | 15 Kw |
ELECTRICAL HEATING LOAD ON DIE | 3 Kw | 3.5 Kw | 5 Kw | 6 Kw |
ELECTRICAL HEATING LOAD OF COOLING BLOWERS ON BARREL |
0.3 Kw | 0.3 Kw | 0.3 Kw | 0.3 Kw |
ELECTRICAL LOAD OF VACUUM PUMP | 1.5 Kw | 2.2 Kw | 3.7 Kw | 3.7 Kw |
ELECTRICAL LOAD OF CATTER PULER MOTOR | 1.5 Kw | 1.5 Kw | 2.2 Kw | 3.7 Kw |
MAIN MOTOR CAPACITY | 7.5 Kw | 11 Kw | 15 Kw | 18 Kw |
TOTAL ELECTRICAL LOAD REQUIRED FOR PLANT | 22.0 Kw | 26.5 Kw | 37.2 Kw | 46.7 Kw |
SPACE REQUIRED FOR PLANT LXWXH MTRS | 15x3x2.5 | 15x3x2.5 | 20x3x2.5 | 30x3x2.5 |
Pipe used in : Electrical conduit, plumbing, agricultural, water supply, sewage pipe, inside house electrical wiring.
- Output may be very on pipe thickness, size, and material wise composition.
- Also supply casing capping die head with the plant.
- Counter rotating twin screw of 52×18, 52×25, 65×18, 65×22. Also we supply with vacuum or spa ray tank.
- Jockey extruder provided with the plant for band lining an HDPE pipe .