RIGID AND SOFT PVC FILM PLANT
MODEL | SEF-45 | SEF-55 | SEF-65 | SEF-75 |
SCREW DIA | 45mm | 55mm | 65mm | 75mm |
LD RATIO | 24 :1 / 28:1 | 24:1/ 28:1 | 24:1/28:1 | 24:1/ 30:1 |
MAIN MOTOR | 10 hp | 15hp | 20hp | 30hp |
FILM SIZE IN INCH | 6” -12” | 8” – 20” | 12”-28” | 16” – 36” |
THICKNESS | 10-40mic | 10-80mic | 10-200mic | 20-200mic |
DIE TYPE | Spindle/spider | Spindle/spider | Spindle/spider | Spindle/spider |
WINDER | 2 station | 2 station | 4-station | 4-station |
HEATING LOAD | 10 kw | 12kw | 15kw | 18kw |
PRODUCTION /HR | 20-40kg | 30-50 kg | 40-80 | 80-150kg |
SPACE [ LXWXH IN MT] | 10x5x5 | 10x5x5 | 12x5x5 | 14x6x9 |
Soft PVC film used in : packaging industry, medical industry [urine bag], Rigid PVC film used in : blister [pharma industry], fills, packaging, decorative film, rim.
Special Feature : On Request
- Customize machine as per customer requirement.
- Urine bag extruding special mini film plant.
- Slitting arrangement on winder.
- Rotating die for gauge deformation.
- Rotating extruder for gauge deformation.
HM, HDPE, LLDPE FILM PLANT
DESCRIPTION MODEL |
SEF-032 | SEF-040 | SEF-050 | SEF-055 | SEF-065 | SEF-075 |
SCREW DIAMETER | 32mm | 40mm | 50mm | 55mm | 65mm | 75mm |
L/D RATIO | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 |
DIE SIZE | 50 | 65 | 90 | 125 | 200/300 | 300/350 |
DIE TYPE | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral |
FILTER | Candle | Candle | Candle | Candle | Candle | Candle |
HEATING LOAD ON BERRAL | 4hp | 5hp | 8hp | 10hp | 12hp | 15hp |
HEATING LOAD ON DIE | 3hp | 3hp | 4hp | 5hp | 7hp | 8hp |
COOLING BLOWER | 0.2×1 | 0.2×2 | 0.2×2 | 0.2×2 | 0.5×3 | 0.5×4 |
ELECTRIC LOAD OF TAKEUP | 1hp | 1hp | 2hp | 2hp | 2hp | 2hp |
AIR RING BLOWER | 1hp | 1hp | 2hp | 3hp | 5hp | 5hp |
MAIN MOTOR | 7.5hp | 15hp | 20hp | 25hp | 30hp | 40hp |
PRODUCTION CAPACITY | 20 | 50 | 60 | 80 | 100 | 120 |
WINDER TYPE | Surface | Surface | Surface | Surface | Surface | Surface |
WINDER DRIVE | Torque | Torque | Torque | Torque | Torque | Torque |
SPACE[LXWXH IN MTR] | 4x3x5 | 4x3x5 | 4x4x5 | 5x4x5 | 5x4x6 | 6x4x8 |
HM,HDPE,LLDPE film used in: packaging industry, medical industry, dairy products, heavy duty bags, shopping bags, vest bags[zabla] liners, refuse bags, food industry, garments industry.
- Customize machine as per customer requirement.
- Pepsi tubing plant.
- Slitting arrangement on winder.
- Rotating die for guage deformation.
- Rotating extruder for guage deformation.
RIGID PVC SHRINK FILM PLANT
Model | SESF-35 | SESF-45 | SESF-55 | SESF-65 |
SCREW DIA | 35MM | 45MM | 55MM | 65MM |
LD RATIO | 24 :1 | 24:1 | 24:1 | 24:1 |
MAIN MOTOR | 5 HP | 10HP | 15HP | 20HP |
FILM SIZE | 80-150MM | 110-350MM | 150-500MM | 400-600MM |
THICKNESS | 20-45MIC | 25-50MIC | 25-50MIC | 25-50MIC |
HEATING TYPE | WATER | WATER | WATER | WATER |
WINDER | HANGING | HANGING | 2-STATION | 2-STATION |
HEATING LOAD | 15 KW | 20KW | 25KW | 30KW |
PRODUCTION /HR | 20KG | 30 KG | 40 | 50KG |
SPACE [ LXWXH IN MT] | 6X3X5 | 6X4X5 | 6X4X5 | 8X4X5 |
Shrink film used in : Foodstuff, beverage bottles, sporting goods, packaging industry, label industry.
Special Feature: On Request
- Heating chamber Through Heater On Pipe.
- Rotating Die For Guage Deformation.
- Rotating Extruder For Gauge Deformation.